Last updated
Every document issued abroad follows the same order: the home country's own stamps, the UAE embassy or consulate in that country, then UAE MOFA. The MOFA attestation service page describes the three routes, and this page sends you to the guide for your country.
AttestationCertificate.com is an independent guide and attestation service in Dubai. We are not MOFA, a ministry or an embassy. Facts below were checked on 16 Nov 2026 against the official pages named in each country guide.
Which country guides do we have?
Every guide listed here covers one issuing country, with its own ministry, fee and rejection triggers. The table gives one fact that sets each country apart from the rest.
| Country | Guide | One fact that sets it apart |
|---|---|---|
| India | India | The MEA gives normal attestation for the UAE, not an apostille, and the state step comes first. |
| Philippines | Philippines | The DFA apostille costs PHP 100 regular or PHP 200 expedited per document. |
| United Kingdom | UK | The FCDO e-Apostille costs GBP 35 and takes up to 2 working days. |
| United States | USA | The State Department charges USD 20 per document, not per page. |
| Canada | Canada | Global Affairs Canada does not charge to authenticate documents. |
| Australia | Australia | DFAT issues an authentication certificate at AUD 105 for non-Hague countries such as the UAE. |
| South Africa | South Africa | DIRCO legalisation is free, and DIRCO warns that anyone charging in its name is a scam. |
| Ireland | Ireland | The Irish DFA charges EUR 40 per stamp, one stamp per document. |
| New Zealand | New Zealand | The UAE is Category A, so authentication costs NZD 74 per certificate. |
| Egypt | Egypt | Egypt is not on the Hague table, and degrees need a university check and a regional education office first. |
| Jordan | Jordan | UAE Embassy Amman publishes AED 150 for academic and personal certificates. |
| Lebanon | Lebanon | The VFS list shows a short chain through the Lebanese embassy in the UAE, so confirm the route first. |
| Syria | Syria | The Syrian ministry does not accept damaged, scratched or altered documents. |
| Sudan | Sudan | Sudan cut diplomatic ties with the UAE on 6 May 2025, so the route needs checking on each file. |
| Nepal | Nepal | The Nepal e-Attestation System (NEATS) opened for online applications on 17 Aug 2026. |
| Sri Lanka | Sri Lanka | The UAE side runs through VFS Lanka in Colombo 09. |
| Bangladesh | Bangladesh | Bangladesh e-Apostille started on 30 Mar 2025. |
| Kenya | Kenya | The VFS chain adds a registry office step before the Kenyan foreign ministry. |
| Nigeria | Nigeria | The Nigerian foreign ministry fee is paid through Remita, and the amount is not published. |
| Ghana | Ghana | Ghana is not on the VFS list, and UAE Embassy Accra says completion is the same day. |
| Iraq | Iraq | Iraq is not on the VFS list, and the UAE side route must be confirmed per file. |
| Ethiopia | Ethiopia | Grade 10 and 12 certificates go through the National Examination Agency first. |
| Russia | Russia | The VFS chain runs through the Ministry of Justice, then the foreign ministry consular department. |
| Ukraine | Ukraine | The current UAE channel for Ukrainian documents is not confirmed. |
Checked 16 Nov 2026. Sources: the HCCH status table, the VFS UAE attestation page and each ministry named in the country guide.
Which groups of countries share a route?
Gulf and European neighbours often share a mission page or a pattern, so we also keep two group guides. Use them when your country has no guide of its own.
- Documents from Gulf countries: Oman, Qatar and Bahrain all need the home foreign ministry stamp before the UAE embassy digital step.
- Documents from European countries: France moved legalisation to its notaries on 1 Sep 2025.
- Country not listed: what to send us when your country has no guide.
Why does the country change the chain?
The chain follows who may stamp a document in the country that issued it. The UAE is not on the HCCH Hague table, so an apostille is never the end of the route.
A country in the Hague Convention issues an apostille, such as the UK, the USA or India. A country outside it, such as Egypt, Lebanon or Jordan, authenticates through its foreign ministry instead. Both then need the UAE embassy step. Read apostille or legalisation for the difference.
Where do I compare fees, times and rejection reasons?
Three comparison pages sit beside the country guides. Each one is built from the same checked lines.
- Attestation fees by country: official fee tables and our verified totals.
- Attestation time by country: published processing times side by side.
- Rejection reasons by country: the triggers each source names.
Official sources
Checked 16 Nov 2026.
- UAE MOFA attestation service
- UAE MOFA FAQ
- HCCH Apostille Convention status table
- VFS Global UAE attestation page
- MOFA Verify
Send a photo of your certificate on WhatsApp and tell us which country issued it. We reply with the steps for that country and one total price.




